Castle Siege
Castle Owner
Castle Siege Battle
.
Castle Information
| Current Stage: | Castle Preparation |
| Next Stage: | Siege Warfare (11 hours 17 minutes) |
| Battle Duration: | 1 hours 0 minutes |
| Tax Rate NPC: | 3% |
| Tax Rate Goblin: | 3% |
| Tax Rate Trial: | 10000% |
| Trial Money: | 46,481,134 Zen |
Registered Guilds
| Logo | Guild | Master | Score | Members |
|---|---|---|---|---|
| TheBoys | Corleone | 0 | 31 | |
| Raiders | whaTzin | 0 | 12 |
Event Schedule
| Stage | Start Date | End Date |
|---|---|---|
| Guild Registration Period | Monday, July 20th 12:00 AM | Tuesday, July 21st 11:59 PM |
| Registration period for Sign of Lord | Wednesday, July 22nd 12:00 AM | Thursday, July 23rd 11:59 PM |
| Announcement | Friday, July 24th 12:00 PM | Saturday, July 25th 11:59 AM |
| Castle Preparation | Saturday, July 25th 12:00 PM | Sunday, July 26th 1:59 PM |
| Siege Warfare | Sunday, July 26th 2:00 PM | Sunday, July 26th 3:00 PM |
EN
BR
ES