Top Rankings
| Position | Guild Name | Guild Logo | Guild Master | Score |
| 1 | Akatsuki | ItachiDL![]() | 0 | |
| 2 | CAOS | HollyWooD![]() | 0 | |
| 3 | Crips | GolBolaMK![]() | 0 | |
| 4 | EnemY | Wanted![]() | 0 | |
| 5 | FarrapoS | ZeJoiotola![]() | 0 | |
| 6 | GameOver | MATATAN![]() | 0 | |
| 7 | Intense | SOCAFOFO![]() | 0 | |
| 8 | KAMIKAZE | BranStark![]() | 0 | |
| 9 | Konoha | IronFist![]() | 0 | |
| 10 | LETHAIS | Lethal05![]() | 0 | |
| 11 | lHunKl | PaintShot![]() | 0 | |
| 12 | lHxHl | RUSH![]() | 0 | |
| 13 | MataNobs | WarForce![]() | 0 | |
| 14 | MIMADOS | 1Mimadinho![]() | 0 | |
| 15 | MyCoin | PeHFrozeN![]() | 0 | |
| 16 | NewAlly | Seidt![]() | 0 | |
| 17 | OCTAG0N | Doido![]() | 0 | |
| 18 | OCTAGON | Penarrieta![]() | 0 | |
| 19 | OnlyBR | S3NTIN3L![]() | 0 | |
| 20 | OrigenS | JASON![]() | 0 | |
| 21 | OsGuri | IdiotaMG![]() | 0 | |
| 22 | oSul | Stamp![]() | 0 | |
| 23 | PkZoeS | MagicKing![]() | 0 | |
| 24 | SeaDogs | ShadowKing![]() | 0 | |
| 25 | SUPORTS | SweetEnerg![]() | 0 | |
| 26 | TheBoys | Corleone![]() | 0 | |
| 27 | W4NT3D | FaixaPRETA![]() | 0 | |
| 28 | WarForce | SrUlisses![]() | 0 |
EN
BR
ES

