Top Rankings
| Position | Guild Name | Guild Logo | Guild Master | Score |
| 1 | Akatsuki | ItachiDL![]() | 0 | |
| 2 | CAOS | HollyWooD![]() | 0 | |
| 3 | EnemY | Wanted![]() | 0 | |
| 4 | FarrapoS | ZeJoiotola![]() | 0 | |
| 5 | GameOver | MATATAN![]() | 0 | |
| 6 | KAMIKAZE | BranStark![]() | 0 | |
| 7 | Konoha | IronFist![]() | 0 | |
| 8 | LETHAIS | Lethal05![]() | 0 | |
| 9 | lHunKl | PaintShot![]() | 0 | |
| 10 | NewAlly | Seidt![]() | 0 | |
| 11 | OsGuri | IdiotaMG![]() | 0 | |
| 12 | oSul | Stamp![]() | 0 | |
| 13 | PkDoreS | S3NTIN3L![]() | 0 | |
| 14 | PkZoeS | MagicKing![]() | 0 | |
| 15 | TheBoys | Corleone![]() | 0 | |
| 16 | W4NT3D | FaixaPRETA![]() | 0 | |
| 17 | WarForce | SrUlisses![]() | 0 |
EN
BR
ES

