Top Rankings
| Position | Country | Class | Character | Level | Pk Level | Kills | Location |
| 1 | ![]() | BruceLee![]() | 400 | Outlaw | 37 | Kanturu | |
| 2 | ![]() | WhaTbuff![]() | 400 | Murder | 2 | Lorencia | |
| 3 | ![]() | JASON![]() | 400 | Warning | 1 | Lorencia | |
| 4 | ![]() | XekhovisK![]() | 400 | Warning | 1 | Noria | |
| 5 | ![]() | Igris![]() | 400 | Warning | 1 | Valley of Loren | |
| 6 | ![]() | Mandadao![]() | 400 | Warning | 1 | Elbeland | |
| 7 | ![]() | XuXuzin![]() | 400 | Warning | 1 | Lorencia | |
| 8 | ![]() | Jonybravow![]() | 288 | Warning | 1 | Elbeland | |
| 9 | ![]() | Treeee![]() | 400 | Warning | 1 | Noria | |
| 10 | ![]() | MIRRORr![]() | 202 | Warning | 1 | Noria |
EN
BR
ES
